Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3177204 20015040 % -0.68678 07:00
  • Ethereum 98344 120691023.57941 % -0.5748 07:00
  • Tether 44.72 184436319167.2 % 0.10074 07:00
  • XRP 59.68 61405531717 % 0.51081 07:00
  • BNB 26768 136356503.87 % 0.82597 07:00
  • USDC 44.71 78584603242.998 % 0.10282 07:00
  • Solana 3685.21 574520224.7151 % 0.29306 07:00
  • TRON 14.34 94771239048.671 % 0.23703 07:00
  • Figure Heloc 46.44 16648006315.947 % 03:13
  • Dogecoin 4.09 153806176383.71 % 0.08356 07:00
  • WhiteBIT Coin 2333.06 213418274 % -0.45031 07:00
  • Hyperliquid 1857.15 238385315.95414 % 2.02684 07:00
  • LEO Token 453.03 920854368.9 % 0.16499 07:00
  • Cardano 10.7 36940364839.85 % -1.08953 07:00
  • Bitcoin Cash 19060.98 20020446.771651 % 0.17161 07:00
  • Monero 15513.74 18446744.07371 % 1.52061 07:00
  • Chainlink 392.83 727099970.45235 % 0.05544 07:00
  • Zcash 16509.6 16653884.540545 % 1.73763 07:00
  • Ethena USDe 44.7 5828555621.0178 % 0.12776 07:00
  • Canton 6.65 38299930452.428 % 2.71409 07:00
  • MemeCore 127.94 1756966245.4615 % 3.74726 07:00
  • Stellar 6.77 33098679161.704 % 0.03539 07:00
  • Dai 44.67 4410031393.4675 % 0.03267 07:00
  • USD1 44.68 4160692683.5121 % 0.12935 07:00
  • Litecoin 2400.16 77055120.733471 % -0.34835 07:00
  • Avalanche 409.22 431771961.17721 % 1.16968 07:00
  • Rain 0.350382 478358332180.07 % 1.66012 07:00
  • Hedera 3.83 43320766299.12 % -0.45608 07:00
  • Sui 40.64 3953388932.0712 % -0.34747 07:00
  • Toncoin 63.49 2480383497.9561 % 0.21622 07:00
  • Shiba Inu 0.00025888 5.8924352299613E+14 % -0.55857 07:00
  • Cronos 3.06 42348148542.46 % -0.5787 07:00
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 210130 559698.736688 % 0.06946 07:00
  • World Liberty Financial 3.58 31762730155 % 1.41018 07:00
  • Bittensor 11687.39 9597491 % 0.13242 07:00
  • PAX Gold 210455 507641.795 % 0.0448 07:00
  • Mantle 29.75 3277944055.5368 % -0.43276 07:00
  • Polkadot 53 1678997906.5497 % -3.34143 07:00
  • Uniswap 137.11 633561603.60375 % 0.05272 07:00
  • NEAR Protocol 62.12 1292732551 % 4.1702 07:00
  • Falcon USD 44.64 1795746384.4705 % 0.12057 07:00
  • OKB 3716.44 21000000 % -0.53301 07:00
  • RaveDAO 309.37 248044444 % 140.17127 07:00
  • Sky 3.3 23157152301.778 % -2.66699 07:00
  • Pi Network 7.45 10142200266.498 % -1.60166 07:00
  • HTX DAO 7.953E-5 9.165330663271E+14 % 0.87609 07:00
  • Aster 29.53 2458559719.13 % -0.46849 07:00
  • Aave 4368.87 15164730.17925 % 9.00868 07:00
  • Pepe 0.00015614 4.2069E+14 % -0.57714 07:00
  • Janus Henderson Anemoy Treasury Fund 49.19 1224619053.3324 % 0.12445 07:00
  • Internet Computer 108.94 550820640.83515 % -0.68856 07:00
  • Ondo US Dollar Yield 50.04 1182629358.7765 % 0.09475 07:00
  • Bitget Token 84.39 699992035.97879 % -1.19114 07:00
  • BFUSD 44.69 1320000000 % 0.07895 07:00
  • Ethereum Classic 368.24 156283225.72487 % 0.176 07:00
  • Ondo 11.11 4869330647 % 0.30572 07:00
  • Gate 296.15 115180573.04886 % 0.11145 07:00
  • KuCoin 373.88 134655021.73557 % -0.3673 07:00
  • Quant 3346.35 14544176.164081 % -2.05927 07:00
  • Pump.fun 0.080199 590000000000 % -0.18771 07:00
  • Render 84.13 518743261.01407 % -1.67755 07:00
  • Worldcoin 13.17 3265438139.5458 % 2.92954 07:00
  • Morpho 77.33 552508301.07845 % -0.20472 07:00
  • Spiko EU T-Bills Money Market Fund 54.84 752667190.9473 % -0.27922 07:00
  • Algorand 4.56 8902101054.2856 % -3.60295 07:00
  • POL (ex-MATIC) 3.67 10624959768.222 % -1.78504 07:00
  • Cosmos Hub 77.4 503104356.9737 % -0.93476 07:00
  • Kaspa 1.42 27326836350.155 % -1.89966 07:00
  • NEXO 38.65 1000000000 % -1.43696 07:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.04 73792061.958169 % 0.12504 06:45
  • Ethena 4.16 8759375000 % 1.79721 07:00
  • Blockchain Capital 3714.49 9112111 % 0.12445 07:00
  • Arbitrum 5.03 6040824145 % 1.61305 07:00
  • OUSG 5137.27 5890207.6946683 % 0.12445 07:00
  • JUST 3.39 8815108920.5813 % -0.41123 07:00
  • Filecoin 38.71 771584611 % -0.0254 07:00
  • Aptos 36.85 806133139.86367 % -0.3067 07:00
  • Flare 0.346392 85646370636.534 % -1.11154 07:00
  • Provenance Blockchain 0.520606 56788076958 % 2.08433 07:00
  • Official Trump 125.86 232498807.46572 % -0.44827 07:00
  • Midnight 1.75 16607399400.635 % 0.93951 07:00
  • ​​Stable 1.29 21741877914 % 9.32784 07:00
  • XDC Network 1.38 19942478754.87 % 1.26073 07:00
  • Jupiter 7.34 3550835739.32 % 1.81866 07:00
  • VeChain 0.302711 85985041177 % -1.23685 07:00
  • Siren 35.28 727512405.56252 % -1.77226 07:00
  • Dash 1899.31 12657890.330755 % 1.62652 07:00
  • Artificial Superintelligence Alliance 10.36 2258791208.4352 % -1.57209 07:00