Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2908449 20038434 % -5.45066 09:09
  • Ethereum 80992 120684919.77063 % -6.15574 09:09
  • Tether 45.92 187529700104.61 % 0.07053 09:09
  • BNB 27508 134784326.3 % -7.09406 09:09
  • USDC 45.96 75977096099.349 % 0.0424 09:09
  • XRP 53.18 61977843307 % -6.71243 09:09
  • Solana 3151.7 578441889.58542 % -8.42812 09:09
  • TRON 15.17 94818248259.82 % -0.8326 09:09
  • Figure Heloc 46.01 18440000391.817 % -3.28808 09:00
  • Hyperliquid 3117.79 222445714.07414 % -6.10841 09:09
  • Dogecoin 4.05 154517786383.71 % -6.0055 09:09
  • USDS 45.95 10968238718.432 % 0.03374 09:09
  • Zcash 25583 16688225.165545 % -9.97691 09:09
  • LEO Token 456.94 920475221.9 % -0.42655 09:09
  • Rain 0.637215 622645584959.01 % -1.3421 09:09
  • Cardano 8.83 37160010595.838 % -11.02873 09:09
  • Stellar 9.48 33705105569.792 % -10.17633 09:09
  • Monero 15681.67 18760479.828782 % 1.15801 09:09
  • Canton 7.07 38710783612.337 % 1.85868 09:09
  • Chainlink 366.97 727099970.42555 % -6.13944 09:09
  • LAB 825.67 312542846 % 6.45536 09:09
  • WhiteBIT Coin 2110.67 118289410 % -6.20308 09:09
  • Bitcoin Cash 11251.27 20043387.396651 % -2.04628 09:09
  • USD1 45.91 4645328837.4297 % 0.07312 09:09
  • Toncoin 79.34 2672281615.5768 % -15.88662 09:09
  • MemeCore 152.66 1308934674.1872 % -0.16006 09:09
  • Hedera 3.88 43373517394.455 % -3.63391 09:09
  • Litecoin 2122.32 77241295.733471 % -4.32983 09:09
  • Avalanche 355.91 431771961.17721 % -6.59477 09:09
  • Sui 35.79 4029196852.4544 % -6.41848 09:09
  • NEAR Protocol 106.04 1297306010 % -19.40496 09:09
  • PayPal USD 46 2954132757.3926 % 0.11508 09:09
  • Circle USYC 51.74 2598663120.0332 % 0.01346 21:10
  • Shiba Inu 0.0002276 5.8924321702033E+14 % -6.38104 09:09
  • Cronos 2.79 44819321172.813 % -4.25058 09:09
  • Tether Gold 204055 612823.659532 % 0.27533 09:09
  • Global Dollar 45.97 2603500270.1054 % 0.05901 09:09
  • Ondo US Dollar Yield 52.05 1886847298.4953 % -0.06235 09:09
  • Bittensor 9906.97 9597491 % -7.44534 09:09
  • PAX Gold 204851 460964.775 % 0.32296 09:09
  • Mantle 26.74 3302294382.5368 % -4.47196 09:09
  • World Liberty Financial 2.71 31773621818 % -1.61773 09:09
  • Polkadot 47.63 1686970349.4185 % -6.69748 09:09
  • Worldcoin 23.82 3377789493.798 % 12.93718 09:09
  • Ondo 16.33 4869330647 % -14.28943 09:09
  • Aster 30.22 2579922243.4699 % -2.96911 09:09
  • Uniswap 122.58 622841561.55388 % -6.96152 09:09
  • HTX DAO 8.123E-5 9.0570766407358E+14 % 0.37711 09:09
  • OKB 3467.64 21000000 % -10.6061 09:09
  • Sky 3.04 23258281469.846 % -2.96885 09:09
  • Falcon USD 45.72 1534854648.988 % 0.07538 09:09
  • Internet Computer 123.42 553052095.78011 % -13.78209 09:09
  • Pi Network 5.91 10642030605.076 % -7.37363 09:09
  • Bitget Token 86.91 699992035.97879 % -2.25564 09:09
  • BFUSD 45.88 1320000000 % 0.05815 09:09
  • Pepe 0.00013677 4.2069E+14 % -7.27762 09:09
  • Morpho 83.43 645886860.57061 % -7.54532 09:09
  • Ethereum Classic 337.85 156559601.6229 % -6.42864 09:09
  • Aave 3244.32 15179911.874935 % -7.14154 09:09
  • Humanity 26.97 1825000000 % -2.31357 09:09
  • USDtb 45.94 1012713383.7662 % 0.01808 09:09
  • Quant 3187.99 14544176.164081 % -6.75211 09:09
  • Spiko EU T-Bills Money Market Fund 56.2 820624532.01382 % 0.05312 09:00
  • Render 86.99 518743261.01407 % -14.5844 09:09
  • Blockchain Capital 4926.66 9112111 % 0.03818 09:05
  • POL (ex-MATIC) 4.17 10654977267.424 % -3.01882 09:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.44 84584960.547041 % 0.0748 09:05
  • Ethena 4.68 9026562500 % -1.11648 09:09
  • Algorand 4.71 8922940385.3305 % -9.16394 09:09
  • Cosmos Hub 81.47 512209512.86811 % -6.00291 09:09
  • KuCoin 306.31 134655021.73557 % -12.78969 09:09
  • DeXe 852.87 46750552.58384 % -15.21519 09:09
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.03983 09:05
  • ​​Stable 1.71 23285290123 % -1.93449 09:09
  • Venice Token 823.62 46750471.645143 % -6.70929 09:09
  • Kaspa 1.34 27416658504.525 % -6.26788 09:09
  • NEXO 35.56 1000000000 % -3.57684 09:09
  • Gate 303 106483509.17747 % -3.12452 09:09
  • 币安人生 (BinanceLife) 31.35 1000000000 % 8.84481 09:09
  • Filecoin 39.21 787618024 % -4.70393 09:09
  • JUST 3.58 8543764567.3127 % -11.87814 09:09
  • Aptos 34.77 820004501.36492 % -10.83135 09:09
  • Injective 282.18 100000000 % -9.69042 09:09
  • Beldex 3.65 7738230458.9832 % 1.58162 09:09
  • Flare 0.322262 86441093534.384 % -3.36862 09:09
  • XDC Network 1.38 19946688440 % -5.27238 09:09
  • Pump.fun 0.077191 350779718286.11 % -3.66058 09:09
  • Jupiter 8.11 3320312968.08 % -12.88702 09:09
  • Arbitrum 4.07 6255821492 % -7.06334 09:09
  • Siren 33.51 726788283.04645 % 26.5141 09:09