Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2973075 19997521 % -1.23355 03:35
  • Ethereum 85811 120692150.42008 % -3.02634 03:35
  • Tether 43.99 183732421761.1 % 0.05183 03:35
  • BNB 27636 136358611.42 % -1.07118 03:35
  • XRP 59.48 61090376977 % -1.46507 03:35
  • USDC 43.98 76360460986.114 % 0.04165 03:35
  • Solana 3787.99 569767441.59985 % -0.11598 03:35
  • TRON 12.32 94741043032.888 % -1.03476 03:35
  • Figure Heloc 45.44 15531721552.827 % 0.27896 03:35
  • Dogecoin 3.93 168968893126.58 % -3.39357 03:35
  • WhiteBIT Coin 2158.04 213544699 % -1.48027 03:35
  • Cardano 11.55 36820032120.646 % -3.83165 03:35
  • Bitcoin Cash 19447.99 20002462.396651 % -0.03284 03:35
  • LEO Token 405.45 921222410.9 % 1.68527 03:35
  • Hyperliquid 1362.89 238385315.95414 % -6.27105 03:35
  • Monero 15000.8 18446744.07371 % -0.02827 03:35
  • Chainlink 385.03 708099970.45259 % -1.52039 03:35
  • Ethena USDe 43.96 5997279496.8513 % 0.0604 03:35
  • Canton 6.93 37938366409.857 % -1.20911 03:35
  • Stellar 6.64 32985092082.116 % -1.34178 03:35
  • Rain 0.398468 478016753874.3 % -0.70671 03:35
  • Litecoin 2402.37 76911164.483471 % 0.61524 03:35
  • PayPal USD 44.02 4203650135.8836 % 0.14533 03:35
  • Hedera 4.3 43003421564.57 % 1.04908 03:35
  • Avalanche 402.76 431771961.17721 % 0.20259 03:35
  • Zcash 9570.39 16580654.853045 % -1.75419 03:35
  • Sui 39.65 3899984688.4154 % -1.91424 03:35
  • Shiba Inu 0.00023933 5.8924374239355E+14 % 0.28114 03:35
  • Cronos 3.29 41075401203.232 % -0.68576 03:35
  • Toncoin 54.92 2452739152.5974 % 1.6214 03:35
  • Tether Gold 225702 564548.641693 % -3.72785 03:35
  • World Liberty Financial 4.58 27661208348 % -2.15806 03:35
  • Polkadot 67.27 1670968305.2837 % 2.13475 03:35
  • PAX Gold 227595 489891.589 % -3.75931 03:35
  • Uniswap 172.81 633561603.60375 % 0.59112 03:35
  • MemeCore 62.19 1742102607.7514 % -5.28399 03:35
  • Mantle 30.2 3277944055.5368 % 2.86708 03:35
  • Circle USYC 49.18 1739993604.9565 % 0.04305 00:43
  • NEAR Protocol 61.21 1289252865 % -0.27833 03:35
  • Falcon USD 43.87 1741885526.6534 % 0.04894 03:35
  • Bittensor 7859.15 9597491 % -1.89877 03:35
  • Aster 30.67 2454947754.91 % -0.5758 03:35
  • Aave 4838.48 15179382.179849 % -8.27634 03:35
  • Sky 3.13 23048802435.399 % 1.42436 03:35
  • Pi Network 7.46 9562259320.0685 % -0.69098 03:35
  • OKB 3310.05 21000000 % -1.75787 03:35
  • Bitget Token 92.96 699992035.97879 % -1.00877 03:35
  • HTX DAO 6.946E-5 9.165330663271E+14 % -0.44004 03:35
  • Pepe 0.00015029 4.2069E+14 % -1.75479 03:35
  • Internet Computer 112.03 549392903.45289 % 6.46371 03:35
  • BFUSD 43.94 1320000000 % 0.01524 03:35
  • Ethereum Classic 371.08 155759072.56854 % -2.06529 03:35
  • Ondo 11.17 4869330647 % -0.86213 03:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.19 105057515.71014 % 0.06579 03:20
  • Gate 302.94 115180573.04886 % -1.84825 03:35
  • Worldcoin 17.07 2888968075.514 % -3.20766 03:35
  • Pump.fun 0.082866 590000000000 % -4.57363 03:35
  • Morpho 86.41 548833396.3878 % 2.13323 03:35
  • POL (ex-MATIC) 4.45 10601927083.046 % 0.68751 03:35
  • KuCoin 338.79 132155021.73557 % 0.15467 03:35
  • Midnight 2.63 16607399400.635 % -0.03406 03:35
  • Ondo US Dollar Yield 48.92 824715348.42491 % 0.28618 03:35
  • Ethena 4.87 8225000000 % -1.53843 03:35
  • Cosmos Hub 79.9 496215141.31849 % -1.46326 03:35
  • Quant 2715.55 14544176.164081 % -2.70755 03:35
  • NEXO 37.51 1000000000 % -1.52732 03:35
  • USDtb 43.88 835161010.37618 % -0.19439 03:35
  • Kaspa 1.34 26777148610.507 % 1.09109 03:35
  • Spiko EU T-Bills Money Market Fund 53.46 654249059.96484 % -0.71079 03:35
  • Aptos 44.49 780591982.64205 % 4.98248 03:35
  • Official Trump 147.68 232498807.46572 % -3.31898 03:35
  • Flare 0.403692 85049010461.603 % -0.99138 03:35
  • Algorand 3.77 8886508206.1223 % -0.85171 03:35
  • Filecoin 44.07 758220553 % 0.92084 03:35
  • OUSG 5035.13 6559039.6844832 % 0.04388 03:35
  • Janus Henderson Anemoy AAA CLO Fund 45.2 722260079.40505 % 0.09251 03:35
  • XDC Network 1.63 19935494079.87 % 13.48582 03:35
  • Provenance Blockchain 0.576346 55270809293 % -18.82956 03:35
  • Render 58.26 518743261.01407 % -1.44332 03:35
  • Jupiter 7.91 3497363517.1 % 2.56443 03:35
  • Arbitrum 4.51 5939074958 % 0.91393 03:35
  • VeChain 0.310456 85985041177 % -1.73232 03:35
  • ​​Stable 1.3 20552059670 % -5.99337 03:35
  • Beldex 3.52 7605958936.8112 % -0.08291 03:35
  • Janus Henderson Anemoy Treasury Fund 48.21 518328892.3055 % 0.04274 03:30
  • Usual USD 43.8 563638710.21815 % -0.05894 03:35
  • GHO 44.01 527437881.79661 % 0.03348 03:35
  • Bonk 0.00026056 87995146371836 % -0.33271 03:35
  • Decred 1280.9 17303484.093469 % -3.65923 03:35
  • A7A5 0.564914 39193603601.951 % 0.88185 03:35
  • Virtuals Protocol 32.3 656301970.33339 % -3.59006 03:35