Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3502886 20031671 % -0.12269 23:32
  • Ethereum 96390 120685699.90925 % -0.69288 23:32
  • Tether 45.55 189856465833.3 % 0.0077 23:32
  • BNB 29187 134785245.01 % -0.46793 23:32
  • XRP 62.11 61829045420 % -1.90995 23:32
  • USDC 45.58 76879474750.963 % 0.03055 23:32
  • Solana 3847.91 577790429.02014 % -1.08674 23:32
  • TRON 16.23 94802506098.36 % 0.18017 23:32
  • Figure Heloc 47.06 17908781790.897 % -0.37372 23:32
  • Dogecoin 4.7 154309046383.71 % -1.50991 23:32
  • WhiteBIT Coin 2584.97 212858550 % -0.21744 23:32
  • Hyperliquid 2200.68 238385315.95414 % 2.15839 23:32
  • USDS 45.57 11095721959.636 % 0.03746 23:32
  • Zcash 26183 16688225.165545 % 2.76512 23:32
  • Cardano 11.35 37001084154.715 % -0.94649 23:32
  • LEO Token 452.68 920592373.9 % -1.79413 23:32
  • Bitcoin Cash 16847.37 20036624.896651 % -2.73675 23:32
  • Monero 18096.94 18446744.07371 % 3.61312 23:32
  • Chainlink 431.71 727099970.42555 % -1.1584 23:32
  • Canton 6.78 38571773926.824 % -0.25281 23:32
  • Toncoin 91.08 2691695136.9059 % 0.16432 23:32
  • Stellar 6.55 33521242652.946 % -2.43912 23:32
  • MemeCore 162.05 1303226304.5707 % 11.22808 23:32
  • Sui 48.04 4005418369.5667 % -0.51717 23:32
  • Litecoin 2476.36 77186520.733471 % 0.04931 23:32
  • Avalanche 415.36 431771961.17721 % -1.30529 23:32
  • Hedera 4.04 43373490526.433 % -1.64552 23:32
  • Rain 0.339438 478426924682.99 % 0.40215 23:32
  • Shiba Inu 0.00025937 5.8924327401942E+14 % -0.88411 23:32
  • Cronos 3.12 44779119816.824 % -2.04765 23:32
  • Circle USYC 51.24 2655536843.7085 % 16:49
  • Tether Gold 204530 592453.659532 % -1.91588 23:32
  • BlackRock USD Institutional Digital Liquidity Fund 45.59 2587319998.5904 % 0.03467 23:20
  • Bittensor 11731.94 9597491 % -1.13004 23:32
  • Uniswap 157.72 635855562.74285 % -2.11802 23:32
  • Ondo US Dollar Yield 51.76 1889671445.8579 % 0.35307 23:32
  • PAX Gold 204564 470301.37 % -1.94548 23:32
  • NEAR Protocol 73.12 1295951357 % -0.67083 23:32
  • Polkadot 55.93 1684538356.8979 % -1.68727 23:32
  • Mantle 28.44 3302294382.5368 % -0.57399 23:32
  • World Liberty Financial 2.73 31772896545 % -2.85227 23:32
  • Ondo 16.74 4869330647 % -4.01671 23:32
  • Falcon USD 45.48 1784026882.7239 % 0.04867 23:32
  • HTX DAO 8.958E-5 9.0570766407358E+14 % -0.56399 23:32
  • Aster 29.64 2579922243.4699 % -0.72712 23:32
  • OKB 3638.95 21000000 % -2.3742 23:32
  • Sky 3.15 23229666424.905 % -0.84853 23:32
  • Pi Network 6.8 10571969014.379 % -2.84252 23:32
  • USDD 45.56 1540378521 % 0.06724 23:32
  • Pepe 0.00016628 4.2069E+14 % -1.15031 23:32
  • Bitget Token 91.46 699992035.97879 % 0.7718 23:32
  • Ethereum Classic 407.96 156559601.6229 % 0.33139 23:32
  • Internet Computer 113 552918544.87596 % -3.78127 23:32
  • Aave 3992.55 15179911.874935 % -1.98333 23:32
  • BFUSD 45.54 1320000000 % 0.05332 23:32
  • Morpho 81.83 632897620.77827 % 5.09589 23:32
  • Quant 3352.46 14544176.164081 % -3.54643 23:32
  • KuCoin 359.89 134655021.73557 % -1.55035 23:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.46 95746456.592973 % 0.05982 23:30
  • Cosmos Hub 93.22 509493083.068 % -0.43702 23:32
  • Spiko EU T-Bills Money Market Fund 55.68 845391681.404 % -0.36212 23:30
  • Janus Henderson Anemoy Treasury Fund 50.33 918564381.31547 % 0.04505 23:30
  • Algorand 5.13 8913645212.0145 % 3.31913 23:32
  • Blockchain Capital 4821.27 9112111 % 0.03819 23:25
  • POL (ex-MATIC) 4.06 10645732117.121 % -1.72205 23:32
  • Render 83 518743261.01407 % 0.55926 23:32
  • Kaspa 1.53 27416658504.525 % -2.69017 23:32
  • NEXO 40.29 1000000000 % 0.97981 23:32
  • Worldcoin 10.88 3407129642.3675 % -1.02438 23:32
  • ​​Stable 1.59 22829023319 % 0.11659 23:32
  • JUST 4.18 8543764567.3127 % 2.27561 23:32
  • Venice Token 757.78 46233186.89133 % 10.41817 23:32
  • Aptos 42.48 819249046.32952 % -1.23133 23:32
  • Gate 317.96 106483509.17747 % -1.5172 23:32
  • Filecoin 42.79 781898666 % -1.98279 23:32
  • Flare 0.376612 86217979845.768 % -1.81862 23:32
  • Arbitrum 5.18 6255821492 % -3.00673 23:32
  • DeXe 638.9 46750552.58384 % 2.51123 23:32
  • Jupiter 8.9 3320312968.08 % -1.88396 23:32
  • XDC Network 1.47 19946688440 % 5.47178 23:32
  • Beldex 3.59 7738191093.5678 % -0.05477 23:32
  • Pump.fun 0.076564 354896925766.98 % -2.01665 23:32
  • VeChain 0.298182 85985041177 % -3.16462 23:32
  • Provenance Blockchain 0.476323 53188302136 % -0.79821 23:32
  • Usual USD 45.5 555890875.79005 % 0.05692 23:32
  • Kite 10.99 2273255814 % 1.08563 23:32
  • OUSG 5256.57 4741256.3583791 % 0.04075 23:30
  • Pudgy Penguins 0.395482 62860396090 % 1.50194 23:32
  • Dash 1922.71 12700590.883829 % -0.92659 23:32
  • Bonk 0.00026997 87994733677767 % -1.28146 23:32