Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2763761 19994090 % -4.96263 13:11
  • Ethereum 80043 120692340.09563 % -5.08009 13:11
  • Tether 43.84 183624238441.84 % 0.01546 13:11
  • XRP 58.48 61018583977 % -5.52975 13:11
  • BNB 25582 136358967.17 % -4.53628 13:11
  • USDC 43.85 74781752251.561 % 0.03616 13:11
  • Solana 3359.42 568667051.87284 % -4.91623 13:11
  • TRON 12.33 94736513148.975 % -1.05644 13:11
  • Figure Heloc 45.23 15224003657.427 % 1.53067 13:11
  • Dogecoin 4 168830643126.58 % -6.1904 13:11
  • WhiteBIT Coin 2075.51 213544699 % -4.41197 13:11
  • Bitcoin Cash 20854 19999381.146651 % -11.74533 13:11
  • Cardano 11.25 36813373987.743 % -6.25398 13:11
  • LEO Token 344.48 921306944.9 % -3.0898 13:11
  • Hyperliquid 1150.87 238385315.95414 % -4.62139 13:11
  • Ethena USDe 43.83 6098215455.9059 % 0.01091 13:11
  • Canton 7.02 37823028917.044 % -1.19055 13:11
  • Monero 14048.35 18446744.07371 % 0.35109 13:11
  • Chainlink 357.03 708099970.45259 % -4.53744 13:11
  • Stellar 6.53 32859771532.186 % -4.90151 13:11
  • USD1 43.82 4724333609.365 % 0.10867 13:11
  • Rain 0.421061 477916103867.27 % -0.79417 13:11
  • Dai 43.81 4174383532.976 % -0.0484 13:11
  • PayPal USD 43.78 4095361995.8292 % -0.13615 13:11
  • Hedera 4.1 43003421569.258 % -4.13365 13:11
  • Litecoin 2223.33 76882483.233471 % -3.95618 13:11
  • Zcash 10219.54 16569242.353045 % -6.5781 13:11
  • Avalanche 363.94 431771961.17721 % -4.92924 13:11
  • Shiba Inu 0.00025949 5.8924385756758E+14 % -4.90148 13:11
  • Sui 37.49 3846172527.4297 % -5.95936 13:11
  • Toncoin 57.94 2452171973.4054 % -3.85816 13:11
  • Cronos 3.24 41055336041.03 % -2.01484 13:11
  • World Liberty Financial 4.72 27660785241 % -3.83364 13:11
  • Tether Gold 225214 520825.641697 % -0.00257 13:11
  • MemeCore 61.05 1739299124.3695 % -1.29477 13:11
  • PAX Gold 226959 459417.25 % 0.12925 13:11
  • Uniswap 145.13 633664762.03802 % -4.3272 13:11
  • Polkadot 54.32 1668615505.6909 % -5.2469 13:11
  • Mantle 25.43 3252944055.6368 % -1.31803 13:11
  • Falcon USD 43.73 1755765219.1784 % 0.01071 13:11
  • Aave 4950.12 15190720.322929 % -5.14428 13:11
  • Aster 29.96 2454947754.91 % -2.7984 13:11
  • Pepe 0.00017072 4.2069E+14 % -6.74924 13:11
  • Circle USYC 48.62 1553577376.2291 % 05:42
  • Bittensor 7229.81 9597491 % -5.02728 13:11
  • Bitget Token 96.24 699992035.97879 % -2.76389 13:11
  • OKB 3206.26 21000000 % -4.03008 13:11
  • HTX DAO 7.193E-5 9.165330663271E+14 % -1.62605 13:11
  • Pi Network 7.07 9212524148.8197 % 0.82365 13:11
  • Sky 2.77 23035661192.732 % -0.35913 13:11
  • Ethereum Classic 357.3 155659017.94179 % -3.8764 13:11
  • NEAR Protocol 42.62 1288625336 % -4.01856 13:11
  • Ondo 10.71 4869330647 % -5.45631 13:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.28 105810360.78043 % 0.04493 13:10
  • Internet Computer 90.72 549280774.28859 % -1.60306 13:11
  • Gate 292.7 115180573.04886 % -4.58933 13:11
  • POL (ex-MATIC) 4.61 10597326445.258 % -4.53641 13:11
  • KuCoin 357.65 132155021.73557 % -2.85314 13:11
  • Worldcoin 16.28 2864410692.9016 % -5.29326 13:11
  • Pump.fun 0.076508 590000000000 % -10.23662 13:11
  • Cosmos Hub 89.37 494929802.16026 % -7.02608 13:11
  • Provenance Blockchain 0.738124 54983587111 % -3.04105 13:11
  • Midnight 2.49 16607399400.635 % -5.42944 13:11
  • Quant 2759.76 14544176.164081 % -2.27723 13:11
  • NEXO 35.57 1000000000 % -4.83363 13:11
  • Spiko EU T-Bills Money Market Fund 54.1 643150118.8932 % 0.02692 13:10
  • Ethena 4.21 8225000000 % -5.67464 13:11
  • Kaspa 1.29 26777148610.507 % -4.26097 13:11
  • Flare 0.392866 84851799252.534 % -4.00154 13:11
  • Official Trump 143.28 232498807.46572 % -3.79855 13:11
  • Algorand 3.67 8884578390.1525 % -3.6871 13:11
  • pippin 32.14 999937490.68422 % 2.35682 13:11
  • OUSG 5016.37 6335590.0658245 % 0.05408 13:10
  • Janus Henderson Anemoy AAA CLO Fund 45.05 703562532.97582 % 0.07124 13:05
  • Ondo US Dollar Yield 48.73 633419971.83875 % 2.14505 13:11
  • Render 58.73 518714713.01407 % -6.0901 13:11
  • XDC Network 1.47 19933989646.92 % -0.05973 13:11
  • Filecoin 38.23 753952982 % -3.78897 13:11
  • VeChain 0.313623 85985041177 % -5.05436 13:11
  • Beldex 3.51 7605811468.3532 % -0.10938 13:11
  • Janus Henderson Anemoy Treasury Fund 48.03 518328892.3055 % 0.06325 13:10
  • Usual USD 43.71 564839026.73286 % 0.02727 13:11
  • Morpho 68.71 356615535.1048 % -5.15611 13:11
  • ​​Stable 1.25 18000000000 % -1.02046 13:11
  • A7A5 0.570427 39191262224.851 % 1.63122 13:11
  • Bonk 0.00025269 87995151167924 % -5.68718 13:11
  • Decred 1206.64 17291361.097354 % 6.8215 13:11
  • Fasttoken 47.61 433857414.6 % -0.31617 13:11