Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3201445 20003043 % -1.87064 13:14
  • Ethereum 98963 120691832.43787 % -3.4267 13:14
  • Tether 44.22 184092103149.71 % 0.04041 13:13
  • BNB 29104 136357797.45 % -1.18305 13:14
  • XRP 64.78 61227832454 % -2.82875 13:14
  • Solana 3998.85 571447352.07106 % -3.32783 13:14
  • TRON 13.28 94751211870.863 % -0.63437 13:14
  • Figure Heloc 45.62 15843541913.347 % 0.52884 13:14
  • Dogecoin 4.25 153459386383.71 % -2.88796 13:14
  • WhiteBIT Coin 2543.55 213418274 % -0.65935 13:14
  • Cardano 12.25 36840276194.441 % -2.66333 13:14
  • Hyperliquid 1802.11 238385315.95414 % -0.96058 13:14
  • Bitcoin Cash 20186 20008931.146651 % -3.5149 13:14
  • LEO Token 400.55 921085824.9 % 0.05343 13:14
  • Chainlink 414.95 708099970.45259 % -3.60556 13:14
  • Monero 15831.44 18446744.07371 % -2.63509 13:14
  • Ethena USDe 44.21 5921324363.4237 % -0.00211 13:14
  • Canton 6.58 38067838134.467 % -1.14112 13:14
  • Stellar 7.47 32997779476.962 % -2.05314 13:14
  • USD1 44.19 4518406782.8303 % 0.07114 13:14
  • Zcash 11685.96 16607856.415545 % -1.43017 13:14
  • Litecoin 2484.48 76952601.983471 % -2.21793 13:14
  • Rain 0.398341 478080503432.14 % 2.29187 13:14
  • Avalanche 433.93 431771961.17721 % -4.19467 13:14
  • Hedera 4.27 43303421565.299 % -2.01146 13:14
  • PayPal USD 44.2 4095916139.3936 % -0.02102 13:14
  • Sui 43.85 3899984688.4154 % -2.27308 13:14
  • Shiba Inu 0.00025814 5.89243650941E+14 % -2.27848 13:14
  • MemeCore 82.63 1747431680.9699 % 7.90906 13:14
  • Cronos 3.37 42280126477.05 % -3.99727 13:14
  • Toncoin 57.92 2458171469.0598 % -2.18596 13:14
  • World Liberty Financial 4.42 27661904868 % -2.82852 13:14
  • Tether Gold 214010 564598.641692 % -2.7391 13:14
  • Mantle 36.73 3277944055.5368 % -1.56835 13:14
  • Polkadot 70.38 1675053177.3669 % 0.24782 13:14
  • Bittensor 11819.99 9597491 % -3.44382 13:14
  • PAX Gold 214788 501150.394 % -3.00561 13:14
  • Circle USYC 49.45 2154018487.519 % 19:42
  • Uniswap 167.75 633561603.60375 % -4.44861 13:14
  • OKB 4113.61 21000000 % -2.15171 13:14
  • NEAR Protocol 62.61 1290498402 % -1.93637 13:14
  • Aave 5111.81 15183962.564621 % -4.43103 13:14
  • Falcon USD 44.12 1753438081.0799 % -0.02051 13:14
  • Aster 30.79 2455859719.13 % -7.23539 13:14
  • Pi Network 7.69 9761550325.3701 % -2.12835 13:14
  • Sky 3.25 23072472264.107 % -1.81783 13:14
  • HTX DAO 7.376E-5 9.165330663271E+14 % 0.76491 13:14
  • Bitget Token 95.49 699992035.97879 % -1.49713 13:14
  • Pepe 0.00015593 4.2069E+14 % -4.00764 13:14
  • Internet Computer 114.72 550485830.21868 % -3.578 13:14
  • Ethereum Classic 377.34 155948054.12286 % -2.78754 13:14
  • Ondo US Dollar Yield 49.72 1170556747.3251 % -0.78235 13:14
  • Ondo 11.93 4869330647 % -3.26766 13:14
  • Pump.fun 0.087764 590000000000 % -3.31257 13:14
  • Gate 311.32 115180573.04886 % -2.81668 13:14
  • Worldcoin 16.51 2930101137.0744 % -3.31091 13:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.41 98400330.511781 % 0.03352 13:05
  • KuCoin 357.26 132155021.73557 % -3.89976 13:14
  • POL (ex-MATIC) 4.31 10609982865.751 % -2.21611 13:14
  • Spiko EU T-Bills Money Market Fund 53.35 845144386.09918 % -0.16492 13:05
  • Quant 3078.98 14544176.164081 % 0.87338 13:14
  • Kaspa 1.68 26777148610.507 % 8.08367 13:14
  • Morpho 80.64 549829484.30769 % 3.49157 13:14
  • Cosmos Hub 86.03 498672550.43832 % 0.4014 13:14
  • Ethena 4.87 8492187500 % -4.65535 13:14
  • Render 77.98 518743261.01407 % -3.29553 13:14
  • NEXO 39.67 1000000000 % -1.62832 13:14
  • USDtb 44.17 835539762.74618 % -0.03376 13:14
  • Official Trump 157.21 232498807.46572 % -3.91654 13:14
  • Janus Henderson Anemoy Treasury Fund 48.53 742159349.12473 % 0.07356 13:05
  • Algorand 4.03 8890708014.8945 % -3.49164 13:14
  • Midnight 2.12 16607399400.635 % -6.25449 13:14
  • Aptos 43.01 793461059.7483 % -1.50957 13:14
  • USDD 44.23 738857667.36 % 0.05106 13:14
  • Flare 0.374226 85256918409.52 % -2.89242 13:14
  • OUSG 5068.47 6288072.3795078 % 0.04181 13:10
  • Filecoin 41.26 762305049 % -3.05371 13:14
  • XDC Network 1.47 19938485047.02 % -2.05868 13:14
  • Provenance Blockchain 0.52313 55815092758 % -14.47937 13:14
  • Siren 39.49 728213818.68834 % 21.26691 13:14
  • VeChain 0.323869 85985041177 % -3.30695 13:14
  • Arbitrum 4.57 6040824145 % -3.52461 13:14
  • Beldex 3.54 7606305333.7995 % -0.57927 13:14
  • GHO 44.24 584000000 % 0.07931 13:14
  • Jupiter 7.23 3497363517.1 % -0.51998 13:14
  • ​​Stable 1.2 20979125857 % -4.21274 13:14
  • Usual USD 44.11 562558779.33613 % 0.23626 13:14
  • Bonk 0.00027576 87994756484493 % -2.76325 13:14
  • JUST 2.57 8815108920.5813 % 4.31226 13:14
  • Artificial Superintelligence Alliance 9.72 2260096520.4865 % -5.18804 13:14
  • Virtuals Protocol 32.9 656301970.33339 % -4.12552 13:14